FIG. 5 — Pricing
Every price, in one place.
Every price is a starting price. You get a written scope and a fixed number within 48 hours of the call.
| Service | What you get | Price | Who it's for |
|---|---|---|---|
| The Rollout | An AI use policy your IT signs off on; access set up safely in your own accounts; two workflows live; one team session; 30 days supervised. | From $7,500 fixed · 3 weeks | Any business, PE portfolio companies, and teams whose IT is nervous |
| Pay App Desk | Draw packages (G702/G703, backup, waivers) assembled and checked each cycle. | From $2,500 setup + $500 per project / month | GCs and subs |
| Compliance Tracker | COIs, lien waivers and licences tracked; expiries chased automatically. | From $1,500 setup + $300 / month | Construction and trades |
| Document Desk | BOLs, PODs and rate confirmations filed, matched to invoices, exceptions flagged. | From $4,000 setup + $1,200 / month | Freight forwarders, customs brokers, 3PLs |
| Client Desk | Onboarding packets, meeting notes into the CRM, quarterly report drafts. | From $5,000 setup + $1,500 / month | RIAs and family offices |
| Care Plan | Monitoring, fixes, upgrades, corrections fed back, and a monthly report. | Included in monthly fees; from $1,000 / month for custom builds | Every live client |
| Portfolio pricing | One build deployed across a fund's portfolio companies. | Quoted per fund; setup drops with each company added | PE roll-ups |
| Custom systems | Trading desk tooling, quant overlays, anything off the menu. | By quote after a paid scoping session ($1,500, credited) | Funds, traders, outliers |
What the setup fee covers
The build and the supervised run. You accept the work only after it has run on your real cases.
Cancel any time
The monthly plan can be cancelled at any time. You keep everything we deployed, plus the runbooks.
Money back on the Rollout
If the two workflows aren't live in 30 days, you get your money back. The Rollout →
What isn't included
So there are no surprises on the first invoice.
- Software licences you already pay for, or new ones a job needs. We tell you before anything is bought.
- Work outside the agreed workflows. New jobs are scoped and priced the same way.
- Travel outside Miami-Dade and Broward, billed at cost if you ask for it.
- Legal, tax or investment advice. We prepare the paperwork; your professionals sign off on it.
FIG. 6 — Back-office time check
What is that job costing you?
Pick the job, enter your volume and how long each one takes.
Hours per year
1,200
Cost per year
$48,000
The matching service is the Pay App Desk, from $2,500 setup + $500 per project / month.
Based on 50 working weeks. Your numbers stay in your browser.
You already know which job eats your week. Start there.
A reply the same business day. A written scope and fixed price within 48 hours of the call.